Product Details:
Minimum Order Quantity | 500 Box |
Medicine Type | Allopathic |
Certification | WHO |
Manufacturer Name | lifevision healthcare |
Delivery Time | 45 to 60 days for third party |
Packaging& Labeling Type | 10X1X10 |
Product Type | Tablets & Capsules |
Packing Size | 10X1X10 |
Manufactured By | LIFEVISION HEALTHCARE |
Additional Information:
Product Details:
Form | Tablets |
Packaging Size | 10 x 10 Tablets |
Usage/Application | Hospital |
Brand Name | Esokinz-40 |
Dosage | 40 mg |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Country of Origin | Made in India |
Product Details:
Form | Tablets |
Packaging Size | 5 x 2 x 10 tablets |
Usage/Application | Hospital |
Brand Name | Henibest |
Dosage | 5 mg |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Country of Origin | Made in India |
Product Details:
Form | Tablets |
Packaging Size | 10 x 10 Tablets |
Usage/Application | Hospital |
Brand Name | Lensokinz |
Dosage | 15 mg |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Country of Origin | Made in India |
Product Details:
Form | Liquid |
Packaging Type | Bottle |
Is It Organic | Non Organic |
Usage/Application | Hospital |
Brand | Oralhex |
Country of Origin | Made in India |
Product Details:
Strength | 500 mg |
Brand | Aziluk |
Tablets in a Strip | 3 |
Packaging Size | 10 x 3 Tablets |
Prescription Required | Yes |
Form | Tablet |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Brand | Aziluk |
Strength | 250 mg |
Tablets in a Strip | 6 |
Packaging Type | Blister |
Packaging Size | 10 x 6 Tablets |
Prescription Required | Yes |
Form | Tablet |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | GMP/WHO |
Product Type | Tablets |
Standards | ISO 9001 |
Additional Information:
Product Details:
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | GMP/WHO |
Product Type | Tablets |
Standards | ISO 9001 |
Product Details:
Minimum Order Quantity | 500 BOX |
Medicine Type | Allopathic |
Certification | WHO |
Manufacturer Name | lifevision healthcare |
Delivery Time | 45 to 60 days for third party |
Product Type | Tablets & Capsules |
Packing Size | 10X1X10 |
Pack Size | 10X1X10 |
Shelf Life | 2 YEAR |
Manufacture By | LIFEVISION HEALTHCARE |
Product Details:
Minimum Order Quantity | 300 box |
Packaging Size | 10x1x10 |
Packaging Type | Box |
Drug Strength | 10mg |
Salt | Dydrogestron Tab 10 Mg |
Manufactured By | lifevision healthcare |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 UNITS |
Packaging Size | 100 GM |
Type Of Packaging | WITH CARTOON |
Brand | V Wash |
Shelf Life | 2 YEARS |
Gender | MAN'S |
Manufacturer | LIFEVISION HEALTHCARE |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 UNITS |
Usage/Application | Face |
Packaging Size | 25 ML |
Gender | Female |
Packaging Type | 25 ML WITH CARTOON |
Shelf Life | 2 YEARS |
Minimum Order Quantity | 5000 PIC IN THIRD PARTY |
Additional Information:
Product Details:
Form Of Supplement | Tablets |
Type Of Supplement | Calcium |
Packaging Type | Bottle |
Packaging Size | 30 Tablets |
Brand | Mixocal-CCM |
Country of Origin | Made in India |
Product Details:
Brand | Cinkinz |
Usage/Application | Hospital |
Dose | 25 mg |
Packaging Type | Box |
Packaging Size | 10 x 10 Tablets |
Dosage Form | Tablet |
Country of Origin | Made in India |
Product Details:
Dose/Strength | 50 mg |
Brand | Telmikinz-MT |
Packaging Type | Box |
Usage/Application | Hospital |
Packaging Size | 10 x 10 Tablets |
Country of Origin | Made in India |
Product Details:
Packaging Size | 10 x 10 Tablets |
Prescription/Non prescription | Prescription |
Brand | HT-Joint |
Manufacturer | LIFEVISION HEALTHCARE |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 25000 |
Pharmaceutical Experience | 15 YEARS |
Medicine Type | Allopathic |
Type of Product Range | Cardio-Diabetic |
Form Of Medicine | Tablet |
Product List | Yes |
Product Details:
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 25000 |
Pharmaceutical Experience | 15 YEARS |
Medicine Type | Allopathic |
Form Of Medicine | Tablet |
Product List | Yes |
Product Details:
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 25000 |
Pharmaceutical Experience | 15 YEARS |
Medicine Type | Allopathic |
Type of Product Range | Cardio-Diabetic |
Form Of Medicine | Tablet |
Product List | Yes |
Product Details:
Medicine Type | Allopathic |
Certification | WHO |
Manufacturer Name | lifevision healthcare |
Delivery Time | 45 to 60 days for third party |
Packaging& Labeling Type | 10X1X10 |
Product Type | Tablets & Capsules |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 UNITS |
Packaging Size | 60 GM WITH CARTOON |
Form | Skin Cream |
Additional Information:
Product Details:
Form | Tablets |
Packaging Size | 10 x 10 Tablets |
Usage/Application | Hospital |
Brand Name | Atorkinz |
Dosage | 20 mg |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 500 box |
Form | Tablet |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Box |
Strength | 60 mg |
Packaging Size | 10*10 |
Manufacturer | lifevision healthcare |
Composition | Trimetazidine 60mg |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 years |
Deals in | Third Party Manufacturing |
Manufacture By | lifevision healthcare |
Manufactured By | lifevision healthcare |
Product Details:
Minimum Order Quantity | 3000 Piece |
Medicine Type | Allopathic |
Packaging Type | JAR |
Certification | WHO |
Form | Powder |
Manufacturer Name | lifevision healthcare |
Delivery Time | 45 to 60 days for third party |
Packing Size | 90 GM AND 180 GM JAR PACKING |
Manufactured By | LIFEVISION HEALTHCARE |
Pack Size | 90 GM AND 180 GM |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Box |
Medicine Type | Allopathic |
Certification | WHO |
Manufacturer Name | lifevision healthcare |
Delivery Time | 45 to 60 days for third party |
Product Type | Tablets & Capsules |
Additional Information: