Pharma Third Party Manufacturing Companies In India
Pharma third party manufacturing opportunities all over indiapharma pcd and franchise opportunities all over india
pcd pharma franchise in maharashtra
Product Details:
Minimum Order Quantity | 5000 Month |
Preferred Mode Of Treatment | Hospitals |
Certification | WHO |
Patient Gender | both |
Product Type | Tablets & Capsules |
Delivery Time | 45 to 60 days third party |
Manufacturer Name | lifevision healthcare |
omeprazole 20mg(capsule)
Product Details:
Packaging Size | 30 Tablets |
Packaging Type | Bottle |
Type Of Supplement | Calcium |
Form Of Supplement | Tablets |
Brand | Mixocal-CCM |
Country of Origin | Made in India |
Pharma Third Party Manufacturing Opportunities all over IndiaPharma PCD and Franchise Opportunities all over India
Product Details:
Minimum Order Quantity | 5000 Piece |
Usage/Application | Face |
Packaging Size | 25 ML |
Gender | Female |
Packaging Type | 25 ML WITH CARTOON |
Shelf Life | 2 YEARS |
Minimum Order Quantity | 5000 PIC IN THIRD PARTY |
Additional Information:
Product Details:
Medicine Type | Allopathic |
Certification | WHO |
Manufacturer Name | Lifevision Healthcare |
Delivery Time | 30-45 days |
Product Type | Drops, Injection, Tablets & Capsules, Syrup |
Product Details:
Minimum Order Quantity | 100 Tablet |
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | GMP/WHO |
Product Type | Tablets |
Standards | ISO 9001 |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Box |
Medicine Type | Allopathic |
Certification | WHO |
Manufacturer Name | lifevision healthcare |
Delivery Time | 45 to 60 days for third party |
Product Type | Tablets & Capsules |
Packing Size | 10X1X10 |
Pack Size | 10X1X10 |
Shelf Life | 2 YEAR |
Manufacture By | LIFEVISION HEALTHCARE |
Product Details:
Minimum Order Quantity | 100 Strip |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 25000 |
Pharmaceutical Experience | 15 YEARS |
Medicine Type | Allopathic |
Form Of Medicine | Tablet |
Product List | Yes |
Product Details:
Minimum Order Quantity | 100 Strip |
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | GMP/WHO |
Product Type | Tablets |
Standards | ISO 9001 |
Product Details:
Minimum Order Quantity | 500 Month |
Medicine Type | Allopathic |
Form | Tablets |
Certification | WHO |
Type | Allopathic |
Packaging Size | 10X1X10 |
Product Type | Tablets & Capsules |
Also gives | PCD Pharma, Third Party Manufacturing |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Strip |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 25000 |
Pharmaceutical Experience | 15 YEARS |
Medicine Type | Allopathic |
Type of Product Range | Cardio-Diabetic |
Form Of Medicine | Tablet |
Product List | Yes |
Product Details:
Minimum Order Quantity | 100 Strip |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 25000 |
Pharmaceutical Experience | 15 YEARS |
Medicine Type | Allopathic |
Type of Product Range | Cardio-Diabetic |
Form Of Medicine | Tablet |
Product List | Yes |
Product Details:
Form | Tablets |
Packaging Size | 10 x 10 Tablets |
Usage/Application | Hospital |
Brand Name | Atorkinz |
Dosage | 20 mg |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Country of Origin | Made in India |
Product Details:
Form | Tablets |
Packaging Size | 10 x 10 Tablets |
Usage/Application | Hospital |
Brand Name | Lensokinz |
Dosage | 15 mg |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Country of Origin | Made in India |
Product Details:
Packaging Size | 10 x 10 Tablets |
Prescription/Non prescription | Prescription |
Brand | HT-Joint |
Manufacturer | LIFEVISION HEALTHCARE |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Usage/Application | Hospital |
Dosage Form | Tablet |
Dose | 25 mg |
Packaging Type | Box |
Packaging Size | 10 x 10 Tablets |
Also gives | PCD Pharma, Third Party Manufacturing |
Country of Origin | Made in India |
Pharma Third Party Manufacturing Opportunities all over IndiaPharma PCD and Franchise Opportunities all over India
Product Details:
Minimum Order Quantity | 3000 Piece |
Packaging Type | JAR |
Medicine Type | Allopathic |
Certification | WHO |
Form | Powder |
Manufacturer Name | lifevision healthcare |
Delivery Time | 45 to 60 days for third party |
Packing Size | 90 GM AND 180 GM JAR PACKING |
Manufactured By | LIFEVISION HEALTHCARE |
Pack Size | 90 GM AND 180 GM |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Box |
Certification | WHO |
Product Type | Tablets & Capsules |
Packaging& Labeling Type | 10x10 |
Delivery Time | 45 to 60 days for third party |
Manufacturer Name | lifevision healthcare |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Medicine Type | Allopathic |
Certification | WHO |
Manufacturer Name | lifevision healthcare |
Delivery Time | 45 to 60 days for third party |
Packaging& Labeling Type | 10X1X10 |
Product Type | Tablets & Capsules |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Box |
Medicine Type | Allopathic |
Certification | WHO |
Manufacturer Name | lifevision healthcare |
Delivery Time | 45 to 60 days for third party |
Packaging& Labeling Type | 10X1X10 |
Product Type | Tablets & Capsules |
Packing Size | 10X1X10 |
Manufactured By | LIFEVISION HEALTHCARE |
Additional Information:
Product Details:
Form | Tablets |
Packaging Size | 5 x 2 x 10 tablets |
Usage/Application | Hospital |
Brand Name | Henibest |
Dosage | 5 mg |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Country of Origin | Made in India |
Product Details:
Form | Tablets |
Packaging Size | 100 Tables |
Usage/Application | Hospital |
Dosage | 100 mg |
Packaging Type | Bottle |
Type Of Medicines | Allopathic |
Brand | Thyrokinz |
Country of Origin | Made in India |