Best Pharma Third Party Manufacturing Companies In India
Pharma third party manufacturing opportunities all over indiapharma pcd and franchise opportunities all over india
pcd pharma franchise in maharashtra
Product Details:
Packaging Size | 10x10 |
Manufacturer | lifevision healthcare |
Composition | sacubitril 49 mg valsartan 51 mg tab |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 years |
PACKING Or STRIP | 10 tab |
Manufacture By | lifevision healthcare |
Manufactured By | lifevision healthcare |
Box Contains | drip off |
Country of Origin | Made in India |
This product should not be taken with ACE inhibitors (such as captopril, enalapril) since your risk of serious side effects may increase. Do not take this product for at least 36 hours before or after taking an ACE inhibitor. Consult your doctor or pharmacist for more details.
Use this medication regularly to get the most benefit from it. To help you remember, take it at the same times each day.
Product Details:
Manufacturer | lifevision healthcare |
Packaging Size | 10x10 |
PACKING Or STRIP | 14 tab |
Form | Tablet |
Prescription/Non prescription | Prescription |
Shelf life | 2 years |
Manufacture By | lifevision healthcare |
Manufactured By | lifevision healthcare |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Strip |
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO |
Product Type | Tablets |
Standards | ISO 9001 |
Product Details:
Minimum Order Quantity | 100 Month |
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO |
Product Type | Tablets |
Standards | ISO 9001 |
Product Details:
Minimum Order Quantity | 100 Strip |
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO/GMP |
Product Type | Tablets |
Standards | ISO 9001 |
Product Details:
Packaging Size | 15GM |
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | GMP/WHO |
Product Type | CREAM |
Standards | ISO 9001 |
Product Details:
Country of Origin | Made in India |
Diabetic Product | Type II |
Packing | 15*10 |
Lifevision Healthcare | who gmp approvrd |
Form | Tablet |
Prescription/Non prescription | Prescription |
Product Details:
Minimum Order Quantity | 5000 Unit |
Certification | WHO |
Manufacturer Name | lifevision healthcare |
Delivery Time | 45 to 60 days for third party |
Packaging& Labeling Type | 50gm |
Manufactured By | LIFEVISION HEALTHCARE |
Payment Mode | 25 % advance in third party |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Month |
Medicine Type | Allopathic |
Certification | WHO |
Manufacturer Name | lifevision healthcare |
Delivery Time | 60 days |
Packaging& Labeling Type | 200 ml |
Product Type | Syrup |
Product Details:
Minimum Order Quantity | 100 Month |
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO/GMP |
Product Type | Tablets |
Standards | ISO 9001 |
Product Details:
Minimum Order Quantity | 100 Month |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 20000 |
Medicine Type | Allopathic |
Pharmaceutical Experience | 15 YEARS |
Form Of Medicine | Capsule |
Product List | Yes |
Product Details:
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | GMP/WHO |
Product Type | Capsules |
Standards | ISO 9001 |
Product Details:
Minimum Order Quantity | 100 Strip |
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO |
Product Type | Tablets |
Standards | ISO 9001 |
Product Details:
Minimum Order Quantity | 100 Month |
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO |
Product Type | Tablets |
Standards | ISO 9001 |
Product Details:
Minimum Order Quantity | 100 Month |
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO |
Product Type | SOFTGEL |
Standards | ISO 9001 |
Product Details:
Minimum Order Quantity | 100 Month |
Medicine Type | Allopathic |
Certification | WHO |
Location/City | Pan India |
Usage/Application | Commercial |
Industry Type | MANUFACTURING UNIT |
Manufacturer Name | Lifevision Healthcare |
Standards | ISO 9001 |
Product Type | Tablets |
Product Details:
Minimum Order Quantity | 100 Month |
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO |
Product Type | CREAM |
Standards | ISO 9001 |
Product Details:
Minimum Order Quantity | 100 Month |
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO |
Product Type | Syrups |
Standards | ISO 9001 |
Product Details:
Minimum Order Quantity | 100 Month |
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | GMP |
Product Type | CREAM |
Standards | WHO |
Product Details:
Minimum Order Quantity | 100 Bottle |
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO/GMP |
Product Type | LOTION |
Standards | ISO 9001 |
Product Details:
Minimum Order Quantity | 100 Month |
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO/GMP |
Product Type | Syrups |
Standards | ISO 9001 |
Product Details:
Minimum Order Quantity | 100 Month |
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO/GMP |
Product Type | Capsules |
Standards | ISO 9001 |
Product Details:
Minimum Order Quantity | 100 Month |
Location/City | Pan India |
Minimum Order Value | 500 BOX |
Medicine Type | Allopathic |
Type of Product Range | General |
Form Of Medicine | Tablet |
Product List | Yes |
Product Details:
Minimum Order Quantity | 100 Month |
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO/GMP |
Product Type | CREAM |
Standards | ISO 9001 |
Product Details:
Minimum Order Quantity | 100 Month |
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO/GMP |
Product Type | Tablets |
Standards | ISO 9001 |
Product Details:
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | GMP/WHO |
Product Type | Tablets |
Standards | ISO 9001 |
Product Details:
Business Industry Type | THIRD PARTY MANUFATURING UNIT |
Industry Type | MANUFATURING UNIT |
Location/City | Baddi |
Certification | GMP/WHO |
Usage/Application | Commercial |
Standards | ISO 9001 |
Product Details:
Business Industry Type | THIRD PARTY MANUFATURING UNIT |
Industry Type | MANUFATURING UNIT |
Location/City | Chandigarh |
Certification | GMP/WHO |
Usage/Application | Commercial |
Standards | ISO 9001 |
Product Details:
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | GMP/WHO |
Product Type | Tablets |
Standards | ISO 9001 |
Product Details:
Packaging Type | Bottle |
Manufacturer | Lifevision Healthcare |
Prescription | Yes |
Type Of Medicine | Allopathic |
Dosage Form | Syrup |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Product Details:
Strength | 100 mg |
Packaging Size | 10 x 10 Capsule |
Packaging Type | Alu-Alu |
Manufacturer | Lifevision Healthcare |
Composition | Natural Micronised Progesterone soft Getatin |
Form Dosage | Capsule |
Type Of Medicine | Allopathic |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Product Details:
Form | Tablet |
Packaging Type | Alu-Alu |
Manufactured By | Lifevision Healthcare |
Composition | Zinc Sulphate |
Prescription/Non-Prescription | Prescription |
Type Of Medicine | Allopathic |
Product Details:
Strength | 250 mg |
Pack Type | Bottle |
Drug Composition | Mefnamic Acid 100mg,Paracetamol 250mg |
Manufacturer | Lifevision Healthcare |
Prescription/Non-Prescription | Prescription |
Prescription/Non prescription | Prescription |
Type Of Medicine | Allopathic |
Product Details:
Pack Size | 1*6 Tablets |
Manufacturer | Lifevision Healthcare |
Type Of Medicine | Allopathic |
Form Dosage | Tablets |
Usage / Application | Clinical and Hospital |
Composition | Cefixime 200mg Clavulanate 125 Mg |
Product Details:
Usage/Application | Clinical and Hospital |
Packaging Size | 10 Tablets |
Dosage Form | Tablet |
Manufacturer | Lifevision Healthcare |
Type Of Medicine | Allopathic |
Composition | Fexofanadine 120mg Montelukast 10mg |
Product Details:
Form | Tablets |
Composition | Vildaglipitin 50mg Metformin 500mg |
Packaging Type | 10 x 15 Tablets |
Prescription/Non prescription | Prescription |
Type Of Medicine | Allopathic |
Usage / Application | Clinical and Hospital |
Form Dosage | Tablets |
Product Details:
Dose / Strength | Glimepiride 1mg+Pioglitazone 15mg+Metformin 500mg |
Packaging Size | 10*10 Tablets |
Manufacturer | Lifevision Healthcare |
Usage / Application | Clinical and Hospital |
Form Dosage | Tablets |
Type Of Medicine | Allopathic |
Product Details:
Pack Size | 1*6 Tablets |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Type Of Medicine | Allopathic |
Prescription/Non prescription | Prescription |
Packaging Type | Alu-Alu |
Form Dosage | Tablets |
Composition | Cefixime 200 Mg Clavulanate 125mg |
Product Details:
Strength | 200 Mg |
Packaging Type | Stripe |
Manufacturer | Lifevision Healthcare |
Pack Size | 5X6 |
Composition | Faropenam Sodium Extended Release 200mg |
Form Dosage | Tablets |
Product Details:
Strength | 100mg |
Pack Size | 10*10 Tablets |
Manufacturer | Lifevision Healthcare |
Packaging Type | Type Alu-Alu |
Dosage Form | Tablets |
Type Of Medicine | Allopathic |