Best Pharma Third Party Manufacturing Companies In India
Pharma third party manufacturing opportunities all over indiapharma pcd and franchise opportunities all over india
pcd pharma franchise in maharashtra
Product Details:
PACKING Or STRIP | 14 tab |
Prescription/Non prescription | Prescription |
Shelf life | 2 years |
Manufacture By | lifevision healthcare |
Country of Origin | Made in India |
Packaging Size | 10x10 |
Form | Tablet |
Manufacturer | lifevision healthcare |
Manufactured By | lifevision healthcare |
Product Details:
Minimum Order Quantity | 100 Strip |
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO |
Product Type | Tablets |
Standards | ISO 9001 |
Product Details:
Minimum Order Quantity | 100 Month |
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO |
Product Type | Tablets |
Standards | ISO 9001 |
Product Details:
Minimum Order Quantity | 100 Strip |
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO/GMP |
Product Type | Tablets |
Standards | ISO 9001 |
Product Details:
Minimum Order Quantity | 5000 Unit |
Certification | WHO |
Manufacturer Name | lifevision healthcare |
Delivery Time | 45 to 60 days for third party |
Packaging& Labeling Type | 50gm |
Manufactured By | LIFEVISION HEALTHCARE |
Payment Mode | 25 % advance in third party |
Additional Information:
Product Details:
Packaging Size | 15GM |
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | GMP/WHO |
Product Type | CREAM |
Standards | ISO 9001 |
Product Details:
Minimum Order Quantity | 100 Strip |
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO |
Product Type | Tablets |
Standards | ISO 9001 |
Product Details:
Minimum Order Quantity | 100 Month |
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO |
Product Type | CREAM |
Standards | ISO 9001 |
Product Details:
Minimum Order Quantity | 100 Month |
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | GMP |
Product Type | CREAM |
Standards | WHO |
Product Details:
Minimum Order Quantity | 100 Bottle |
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO/GMP |
Product Type | LOTION |
Standards | ISO 9001 |
Product Details:
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO/GMP |
Product Type | Capsules |
Standards | ISO 9001 |
Product Details:
Location/City | Pan India |
Minimum Order Value | 500 BOX |
Medicine Type | Allopathic |
Type of Product Range | General |
Form Of Medicine | Tablet |
Product List | Yes |
Product Details:
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO/GMP |
Product Type | Tablets |
Standards | ISO 9001 |
Product Details:
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | GMP/WHO |
Product Type | Tablets |
Standards | ISO 9001 |
Product Details:
Business Industry Type | THIRD PARTY MANUFATURING UNIT |
Industry Type | MANUFATURING UNIT |
Location/City | Baddi |
Certification | GMP/WHO |
Usage/Application | Commercial |
Standards | ISO 9001 |
Product Details:
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO/GMP |
Product Type | Tablets |
Standards | ISO 9001 |
Product Details:
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | GMP/WHO |
Product Type | Tablets |
Standards | ISO 9001 |
Product Details:
Minimum Order Quantity | 100 bottle |
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO |
Product Type | Syrups |
Standards | ISO 9001 |
Product Details:
Minimum Order Quantity | 100 Strip |
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO |
Product Type | SOFTGEL |
Standards | ISO 9001 |
Product Details:
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO |
Product Type | Tablets |
Standards | ISO 9001 |
Product Details:
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO |
Product Type | SOFTGEL |
Standards | ISO 9001 |
Product Details:
Medicine Type | Allopathic |
Certification | WHO |
Location/City | Pan India |
Usage/Application | Commercial |
Industry Type | MANUFACTURING UNIT |
Manufacturer Name | Lifevision Healthcare |
Standards | ISO 9001 |
Product Type | Tablets |
Product Details:
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO |
Product Type | Syrups |
Standards | ISO 9001 |
Product Details:
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO/GMP |
Product Type | NANO SHOTS |
Standards | ISO 9001 |
Product Details:
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO/GMP |
Product Type | Syrups |
Standards | ISO 9001 |
Product Details:
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO/GMP |
Product Type | CREAM |
Standards | ISO 9001 |
Product Details:
Minimum Order Quantity | 5000 Tube |
Medicine Type | Derma |
Certification | WHO |
Manufacturer Name | lifevision healthcare |
Delivery Time | 45 to 60 days for third party |
Packaging& Labeling Type | 15 gm |
Packing Size | 15gm |
Manufactured By | LIFEVISION HEALTHCARE |
Payment Mode | 25 % advance in third party |
Pack Size | 15gm |
Shelf Life | 2 YEAR |
Manufacture By | LIFEVISION HEALTHCARE |
Pharma Third Party Manufacturing Opportunities all over IndiaPharma PCD and Franchise Opportunities all over India
Additional Information:
Product Details:
Country of Origin | Made in India |
Diabetic Product | Type II |
Packing | 15*10 |
Lifevision Healthcare | who gmp approvrd |
Form | Tablet |
Prescription/Non prescription | Prescription |
Product Details:
Packaging Size | 10x10 |
Manufacturer | lifevision healthcare |
Composition | sacubitril 49 mg valsartan 51 mg tab |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 years |
PACKING Or STRIP | 10 tab |
Manufacture By | lifevision healthcare |
Manufactured By | lifevision healthcare |
Box Contains | drip off |
Country of Origin | Made in India |
This product should not be taken with ACE inhibitors (such as captopril, enalapril) since your risk of serious side effects may increase. Do not take this product for at least 36 hours before or after taking an ACE inhibitor. Consult your doctor or pharmacist for more details.
Use this medication regularly to get the most benefit from it. To help you remember, take it at the same times each day.
Product Details:
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | GMP/WHO |
Product Type | Capsules |
Standards | ISO 9001 |
Product Details:
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO/GMP |
Product Type | CREAM |
Standards | ISO 9001 |
Product Details:
Business Industry Type | THIRD PARTY MANUFATURING UNIT |
Industry Type | MANUFATURING UNIT |
Location/City | Chandigarh |
Certification | GMP/WHO |
Usage/Application | Commercial |
Standards | ISO 9001 |
Product Details:
Minimum Order Quantity | 100 Month |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 20000 |
Medicine Type | Allopathic |
Pharmaceutical Experience | 15 YEARS |
Form Of Medicine | Capsule |
Product List | Yes |
Product Details:
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO/GMP |
Product Type | SOFTGEL |
Standards | ISO 9001 |