Product Details:
Medicine Type | Allopathic |
Certification | WHO |
Manufacturer Name | lifevision healthcare |
Delivery Time | 45 to 60 days for third party |
Product Type | Tablets & Capsules, Syrup, Drops |
Minimum Order Value | 25000 |
Additional Information:
Product Details:
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 20000 |
Medicine Type | Allopathic |
Pharmaceutical Experience | 15 YEARS |
Form Of Medicine | Capsule |
Product List | Yes |
Product Details:
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO |
Product Type | Tablets |
Standards | ISO 9001 |
Product Details:
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO |
Product Type | Syrups |
Standards | ISO 9001 |
Product Details:
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO |
Product Type | Tablets |
Standards | ISO 9001 |
Product Details:
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO |
Product Type | Syrups |
Standards | ISO 9001 |
Product Details:
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO |
Product Type | Tablets |
Standards | ISO 9001 |
Product Details:
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO |
Product Type | SOFTGEL |
Standards | ISO 9001 |
Product Details:
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO |
Product Type | Syrups |
Standards | ISO 9001 |
Product Details:
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO |
Product Type | Tablets |
Standards | ISO 9001 |
Product Details:
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO |
Product Type | Tablets |
Standards | ISO 9001 |
Product Details:
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO |
Product Type | SOFTGEL |
Standards | ISO 9001 |
Product Details:
Medicine Type | Allopathic |
Certification | WHO |
Location/City | Pan India |
Usage/Application | Commercial |
Industry Type | MANUFACTURING UNIT |
Manufacturer Name | Lifevision Healthcare |
Standards | ISO 9001 |
Product Type | Tablets |
Product Details:
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO |
Product Type | CREAM |
Standards | ISO 9001 |
Product Details:
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO |
Product Type | Syrups |
Standards | ISO 9001 |
Product Details:
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | GMP |
Product Type | CREAM |
Standards | WHO |
Product Details:
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO/GMP |
Product Type | LOTION |
Standards | ISO 9001 |
Product Details:
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO/GMP |
Product Type | NANO SHOTS |
Standards | ISO 9001 |
Product Details:
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO/GMP |
Product Type | Syrups |
Standards | ISO 9001 |
Product Details:
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO/GMP |
Product Type | SERUM |
Standards | ISO 9001 |
Product Details:
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO/GMP |
Product Type | Capsules |
Standards | ISO 9001 |
Product Details:
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO/GMP |
Product Type | Tablets |
Standards | ISO 9001 |
Product Details:
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO/GMP |
Product Type | CREAM |
Standards | ISO 9001 |
Product Details:
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO/GMP |
Product Type | CREAM |
Standards | ISO 9001 |
Product Details:
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO/GMP |
Product Type | Tablets |
Standards | ISO 9001 |
Product Details:
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO/GMP |
Product Type | Tablets |
Standards | ISO 9001 |
Product Details:
Packaging Size | 15GM |
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | GMP/WHO |
Product Type | CREAM |
Standards | ISO 9001 |
Product Details:
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | GMP/WHO |
Product Type | Tablets |
Standards | ISO 9001 |
Product Details:
Business Industry Type | THIRD PARTY MANUFATURING UNIT |
Industry Type | MANUFATURING UNIT |
Location/City | Chandigarh |
Certification | GMP/WHO |
Usage/Application | Commercial |
Standards | ISO 9001 |
Product Details:
Business Industry Type | THIRD PARTY MANUFATURING UNIT |
Industry Type | MANUFATURING UNIT |
Location/City | Baddi |
Certification | GMP/WHO |
Usage/Application | Commercial |
Standards | ISO 9001 |
Product Details:
Form | Drops |
Packaging Size | 5ML |
Packaging Type | Bottle |
Quantity Unit | Bottle |
Age Group | All Age Group |
Prescription Required | Yes |
Manufacturer | LIFEVISION HEALTHCARE |
Certification | WHO/ GMP |
Product Details:
Business Industry Type | THIRD PARTY MANUFATURING UNIT |
Industry Type | MANUFATURING UNIT |
Certification | GMP/WHO |
Location/City | Chandigarh |
Usage/Application | Commercial |
Standards | ISO 9001 |
Product Details:
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | GMP/WHO |
Product Type | Tablets |
Standards | ISO 9001 |
Product Details:
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | GMP/WHO |
Product Type | Capsules |
Standards | ISO 9001 |
Product Details:
Type Of Service Provider | Allopathic |
Mode Of Service | Third Party Manufacturing |
Industrial Sector | Pharmaceutical |
COUGH SYRUP | 500000 |
Additional Information:
Product Details:
Form Of Supplement | Tablets |
Gender | Unisex |
Is It Vegetarian | Vegetarian |
Country of Origin | Made in India |
Product Details:
Type Of Service Provider | Allopathic |
Mode Of Service | Third Party Manufacturing |
Industrial Sector | Pharmaceutical |
Additional Information:
Product Details:
Location/City | Pan India |
Minimum Order Value | 500 BOX |
Medicine Type | Allopathic |
Type of Product Range | General |
Form Of Medicine | Tablet |
Product List | Yes |
Product Details:
Packaging Size | 30gm |
Manufacturer | Lifevision Healthcare |
Composition | Diclofenac Diethylamine 2.32%W/W |
Also gives | Third Party Manufacturing |
Form | Gel |
Country of Origin | Made in India |
Product Details:
Form Of Supplement | Capsules |
Type Of Supplement | Calcium |
Gender | Unisex |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5000 Piece |
Medicine Type | Derma |
Certification | WHO |
Manufacturer Name | lifevision healthcare |
Delivery Time | 45 to 60 days for third party |
Packaging& Labeling Type | 15 gm |
Packing Size | 15gm |
Manufactured By | LIFEVISION HEALTHCARE |
Payment Mode | 25 % advance in third party |
Pack Size | 15gm |
Shelf Life | 2 YEAR |
Manufacture By | LIFEVISION HEALTHCARE |
Additional Information:
Product Details:
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO/GMP |
Product Type | SOFTGEL |
Standards | ISO 9001 |
4.3/5
Reviewed by 25 Users
Most Relevant Reviews