Product Details:
Minimum Order Quantity | 100 Strip |
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO |
Product Type | Tablets |
Standards | ISO 14001 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Strip |
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | GMP/WHO |
Product Type | Tablets |
Standards | ISO 9001 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Strip |
Location/City | Pan India |
Usage/Application | Commercial |
Industry Type | MANUFACTURING UNIT |
Standards | ISO 9001 |
Product Type | Tablets |
Pharma Third Party Manufacturing Opportunities all over IndiaPharma PCD and Franchise Opportunities all over India
Product Details:
Packaging Size | 30 Tablets |
Form | Tablet |
Manufacturer | LIFEVISION HEALTHCARE |
Prescription/Non prescription | Prescription |
Strength | 2.6 mg |
Brand | Nitrokinz |
Also Gives | Third Party Manufacturing, PCD Pharma Franchise |