Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Etilik-E |
Manufacturer | LIFEVISION HEALTHCARE |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Pack Size | 150 ml |
Pack Type | Bottle |
Pack Type | Bottle |
Form | Syrup |
Manufactured By | LIFEVISION HEALTHCARE |
Product Details:
Minimum Order Quantity | 500 Month |
Medicine Type | Allopathic |
Certification | WHO |
Manufacturer Name | lifevision healthcare |
Delivery Time | 60 days |
Packaging& Labeling Type | 10x10 |
Product Type | Tablets & Capsules |
Product Details:
Minimum Order Quantity | 3000 Stripe |
Packaging Size | 10x1x10 |
Packaging Type | Box |
Salt | Dydrogestron Tab 10 Mg |
Manufactured By | lifevision healthcare |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Beatus |
Packaging Size | 30 ML |
Usage/Application | Clinical |
Medicine Type | Allopathic |
Dosage Form | Powder |
Manufacturer | Lifevision Healthcare |
Product Details:
Packaging Size | 30 Gram |
Packaging Type | Tube |
Usage/Application | Commerical, Clinical and Hospital |
Prescription/Non-Prescription | Prescription |
Also gives | Third Party Manufacturing |
Type Of Medicine | Allopathic |
Prescription/Non prescription | Prescription |
Product Details:
Form | Tablet |
Usage/Application | Commercial |
Manufacturer | Lifevision Healthcare |
Product Type | Finished Product |
Manufacturer By | Lifevision Healthcare |
Lifevision Healthcare is a Third Party Manufacturing Pharma Company that has 12+ years of experience in serving the best medicines. Throughout these many years, we have received tremendous growth by providing safe and high-quality pharmaceutical products. We offer you different medicine product ranges for different kinds of health issues that are also available at an affordable price. Since our inception in 2010, we are manufacturing and supplying wide range of pharma medicines like Tablets, Syrups, Capsules, Ointments, Sachets, Drops, Antiobiotics, etc.
Product Details:
Packaging size | 10*10 Tablets |
Form | Tablets |
Composition | Glimepride 2mg, Metformin 500mg(Sr), Pioglitazone |
Manufacturer | Lifevision Healthcare |
Prescription/Non Prescription | Prescription |
Type Of Medicine | Allopathic |
Form Dosage | Tablets |
Product Details:
Dose/Strength | 40 mg |
Packaging size | 15*10 Tablets |
Form | Tablet |
Packaging type | Strip |
Composition | Telmisartan 40 |
Prescription/Non Prescription | Prescription |
Type Of Medicine | Allopathic |
Manufacture | Lifevision Healthcare |
Product Details:
Packaging Size | 10*10 Tablets |
Composition | Pantoprazole 40 mg & Domperidone 10 mg |
Manufacturer | Lifevision Healthcare |
Also Gives | Third Party Manufacturing |
Dosage Form | Tablets |
Type Of Medicine | Allopathic |
Product Details:
Packaging size | 10*10 Tablets |
Form | Tablet |
Packaging type | Strip |
Prescription/Non Prescription | Prescription |
Manufacturer | Lifevision Healthcare |
Type Of Medicine | Allopathic |
Product Details:
Strength | 375mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Composition | Diclofenac Sodium 50mg + Paracetamol 325mg |
Shelf Life | 18 Months |
Usage | Pain Relief and Reducing Inflammation |
Product Details:
Strength | 6 mg |
Packaging Size | 10 Tablets |
Usage/Application | Clinical |
Manufactured By | Lifevision Healthcare |
Composition | Deflazacort 6 Mg |
Form Dosage | Tablets |
Type Of Medicine | Allopathic |
Product Details:
Strength | 30 mg |
Packaging Size | 10 Tablets |
Usage/Application | Clinical |
Manufactured By | Lifevision Healthcare |
Prescription/Non prescription | Prescription |
Composition | Deflazacort 30 Mg |
Type Of Medicine | Allopathic |
Product Details:
Strength | 50 mg |
Form | Tablets |
Prescription/Non prescription | Prescription |
Manufacturer | Lifevision Healthcare |
Also gives | Pharmaceutical Third Party Manufacturing |
Type Of Medicine | Allopathic |
Form Dosage | Tablets |
Product Details:
Pack Size | 10*10 Capsules |
Manufacturer | Lifevision Healthcare |
Prescription/Non-Prescription | Prescription |
Composition | Rabeprazole 40mg,Domperidone 10mg |
Type Of Medicine | Allopathic |
Dosage Form | Capsule |
Product Details:
Form | Capsules |
Manufacturer | Lifevision Healthcare |
Medicine Type | Allopathic |
Usage/Application | Commercial, Clinical |
Packaging Size | 10X1X4 |
Packaging Type | Strip |
Product Details:
Form | Capsules |
Pack Type | Strip |
Manufacturer | Lifevision Healthcare |
Composition | Methylcobalamin, Folic Acid, Calcium Carbonate |
Usage/Application | Clinical |
Prescription/Non-Prescription | Prescription |
Type Of Medicine | Allopathic |
Product Details:
Strength | 200 mg |
Product Type | Finished Product |
Manufactured By | Lifevision Healthcare |
Form | Capsules |
Composition | Progesterone Soft Gelatin |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Type Of Medicine | Allopathic |
Product Details:
Strength | 10 mg |
Packaging Size | 10 Tablets |
Packaging Type | Strip |
Manufacturer | Lifevision Healthcare |
Form | Tablets |
Composition | Dydrogesterone |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Type Of Medicine | Allopathic |
Product Details:
Strength | 5 mg |
Packaging Size | 10*10 Tablets |
Composition | Tofacitinib 5mg |
Prescription/Non-Prescription | Prescription |
Pack Type | Stsr 10's Blister |
Type Of Medicine | Allopathic |
Form Dosage | Tablets |
Product Details:
Packaging type | Bottle |
Manufacturer | Lifevision Healthcare |
Prescription/Non-Prescription | Prescription |
Also gives | Third Party Manufacturing |
Type Of Medicine | Allopathic |
Pack Size | 25 ml |
Product Details:
Packaging Type | Tube |
Usage/Application | Commerical, Clinical and Hospital |
Prescription/Non-Prescription | Prescription |
Also gives | Third Party Manufacturing |
Pack Size | 15gm |
Type Of Medicine | Allopathic |
Product Details:
Packaging Size | 10*10 Tablets |
Composition | Paracetamol 650 Mg |
Manufacturer | Lifevision Healthcare |
Prescription/Non prescription | Prescription |
Type Of Medicine | Allopathic |
Form Dosage | Tablets |
Product Details:
Form | Tablets |
Pack Size | 10*10 Tablets |
Drug Compositions | Methylcobalamin 500mcg Gabapentin 300mg |
Manufacturer | Lifevision Healthcare |
Prescription/Non-Prescription | Prescription |
Type Of Medicine | Allopathic |
Product Details:
Packaging Size | 10*10 Tablets |
Manufacturer | Lifevision Healthcare |
Prescription / Non Prescription | Prescription |
Composition | Glimepride 1mg Metformin 500mg |
Type Of Medicine | Allopathic |
Prescription/Non prescription | Prescription |
Product Details:
Packaging Size | 10*10 Tablets |
Manufacturer | Lifevision Healthcare |
Prescription / Non Prescription | Prescription |
Composition | Glimepiride 2mg Metformin 1000mg |
Form Dosage | Tablets |
Type Of Medicine | Allopathic |
Product Details:
Dose/Strength | Voglibose 0.2mg Metformin 500mg |
Form | Tablets |
Pack Size | 10*10 Tablets |
Manufacturer | Lifevision Healthcare |
Prescription/Non prescription | Prescription |
Type Of Medicine | Allopathic |
Product Details:
Dose/Strength | Voglibose 0.3mg Metformin 500mg |
Form | Tablets |
Pack Size | 10*10 Tablets |
Manufacturer | Lifevision Healthcare |
Prescription/Non prescription | Prescription |
Type Of Medicine | Allopathic |
Product Details:
Strength | 1000 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Manufacturer | Paracetamol 1000mg(SR) |
Prescription/Non prescription | Prescription |
Dosage Form | Tablets |
Product Details:
Packaging Size | 10 x 15 |
Manufacturer | Lifevision Healthcare |
Composition | Aceclofenac 100mg + Paracetamol 325mg |
Prescription/Non-Prescription | Prescription |
Dosage Form | Tablets |
Type Of Medicine | Allopathic |
Product Details:
Packaging Size | 10 x 10 Tablets |
Packaging Type | Strip |
Manufactured By | Lifevision Healthcare |
Medicine Type | Allopathic |
Form | Tablets |
Prescription/Non prescription | Prescription |
Product Details:
Packaging Size | 10 x 10 Tablets |
Manufactured By | Lifevision Healthcare |
Medicine Type | Allopathic |
Composition | Progestrone |
Dosage Form | Tablets |
Prescription/Non prescription | Prescription |
Also gives | Third Party Manufacturing |
Product Details:
Form | Tablets |
Manufacturer | Lifevision Healthcare |
Prescription/Non-Prescription | Prescription |
Type Of Medicine | Allopathic |
Also gives | Third Party Manufacturing |
Packaging Size | 10 x 12 Tablets |
Product Details:
Manufacturer | Lifevision Healthcare |
Composition | Cefixime 200mg Ofloxacin 200mg |
Packaging Size | 10 x 10 Tablets |
Type Of Medicine | Allopathic |
Form Dosage | Tablets |
Prescription/Non prescription | Prescription |
Product Details:
Form | Tablets |
Pack Size | 10*10 Tablet |
Drug Composition | Lycopene Lutein Biotin Multivitamin Multiminera |
Manufacturer | Lifevision Healthcare |
Prescription/Non-Prescription | Prescription |
Type Of Medicine | Allopathic |
Product Details:
Form | Capsule |
Manufacturer | Lifevision Healthcare |
Pack Type | Blister/ Metallic Mono Carton |
Packaging Size | 10 x 10 |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Product Details:
Strength | 250 mg |
Type Of Medicine | Allopathic |
Packaging Size | 10 x 15 Tablets |
Form Dosage | Tablets |
Manufacturer | Lifevision Healthcare |
Product Details:
Strength | 300 Mg |
Packaging Type | Stripe |
Manufacturer | Lifevision Healthcare |
Composition | Faropenam Sodium Extended Release 300mg |
Pack Size | 10 x 1 x 4 Tablets |
Form Dosage | Tablets |
Type Of Medicine | Allopathic |
Product Details:
Strength | 250mg |
Pack Size | 10*10 Tablets |
Form Dosage | Tablets |
Prescription/Non prescription | Prescription |
Composition | Cefuroxime Axetil |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |