Product Details:
Minimum Order Quantity | 6000 Bottle |
Mode Of Service | Third Party Manufacturing |
Industrial Sector | Pharmaceutical |
Certification | WHO |
Product Type | Syrup |
COUGH SYRUP | 500000 |
Pharma Third Party Manufacturing Opportunities all over IndiaPharma PCD and Franchise Opportunities all over India
Additional Information:
Product Details:
Brand | Mefkinz-DS |
Usage/Application | Hospital |
Packaging Type | Bottle |
Packaging Size | 50 ml |
Dosage Form | Syrup |
Country of Origin | Made in India |
Product Details:
Packaging Size | 200ML |
Prescription/Non prescription | Prescription |
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | GMP/WHO |
Form | Syrup |
Product Details:
Minimum Order Quantity | 100 Bottle |
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO |
Product Type | Syrups |
Standards | ISO 14001 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Bottle |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 25000 |
Pharmaceutical Experience | 15 YEARS |
Medicine Type | Allopathic |
Form Of Medicine | Syrup |
Product List | Yes |
Product Details:
Minimum Order Quantity | 5000 Bottle |
Pack Size | 60 ml |
Certification | WHO |
Pack Type | Bottle |
Drug Composition | Mefenamic Acid & Paracetamol |
Product Type | Syrup |
Manufacturer | lifevision healthcare |
Shelf Life | 24 Months |
Also Gives | Third Party Manufacturing |
Additional Information:
Product Details:
Form | Capsule |
Manufacturer | Lifevision Healthcare |
Prescription/Non-Prescription | Prescription |
Prescription/Non prescription | Prescription |
Type Of Medicine | Allopathic |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Product Details:
Packaging Size | 15 ml |
Pack Type | Bottle |
Form | Drop |
Prescription/Non Prescription | Prescription |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Type Of Medicine | Allopathic |
Product Details:
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Form Dosage | Tablets |
Type Of Medicine | Allopathic |
Usage / Application | Clinical and Hospital |
Composition | Levocetirizine HCL 5 mg |
Product Details:
Strength | 500 mg |
Packaging Size | 10*10 Tablets |
Quantity Unit | Blister/ Mono Carton |
Manufacturer | Lifevision Healthcare |
Usage / Application | Clinical |
Dosage Form | Tablets |
Type Of Medicine | Allopathic |
Product Details:
Manufacturer | Lifevision Healthcare |
Form | Tablets |
Composition | Amoxyciline 500mg Clavulanic Acid 125mg |
Type Of Medicine | Allopathic |
Packaging Size 1 | 1 x 6 Tablets |
Also gives | PCD Pharma Franchise, Third Party Manu |
Product Details:
Packaging Size | 150 ml |
Packing Type | Bottle |
Composition | Allopathic Guaphenesin Ambroxol HCL Menthol |
Manufacturer | Lifevision Healthcare |
Dosage Form | Syrup |
Prescription/Non prescription | Prescription |
Type Of Medicine | Allopathic |
Product Details:
Packaging Size | 100 ml |
Packaging Type | Bottle |
Usage/ Application | Dry Cough |
Shelf Life | 12 months |
Composition | Bromhexine Terbutaline Sulphate Combination |
Prescription | Yes |
Flavor | Honey |
Syrup For | Kids |
Product Details:
Pack Size | 10*10 Capsules |
Form | Tablet |
Pack Type | Strip |
Shelf Life | 24 Months |
Usages | To promote a healthy digestive system and support overall immune health |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Packaging Size | 60 ml |
Packaging Type | Bottle |
Usage/ Application | Wet Cough |
Manufacturer | Lifevision Healthcare |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Type Of Medicine | Allopathic |
Prescription/Non prescription | Prescription |
Dosage Form | Syrup |
Product Details:
Packaging Size | 200 Ml |
Packaging type | Bottle |
Form | Syrup |
Manufacturer | Lifevision Healthcare |
Prescription/Non-Prescription | Prescription |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Type Of Medicine | Allopathic |
Product Details:
Brand | Panophen-Plus |
Usage/Application | Clinical |
Packaging Size | 50 ml |
Medicine Type | Allopathic |
Packaging Type | Bottle |
Product Details:
Minimum Order Quantity | 6000 Bottle |
Certification | WHO |
Manufacturer Name | lifevision healthcare |
Delivery Time | 45 to 60 days for third party |
Packaging& Labeling Type | 200ml |
Product Type | Syrup |
Packing Size | 200ml |
Manufactured By | LIFEVISION HEALTHCARE |
Payment Mode | 25 % advance in third party |
Pack Size | 200ml |
Shelf Life | 2 YEAR |
Manufacture By | LIFEVISION HEALTHCARE |
Product Details:
Form | Capsules |
Manufacturer | Lifevision Healthcare |
Prescription/Non-Prescription | Prescription |
Type Of Medicine | Allopathic |
Form Dosage | Capsules |
Packaging Size | 10 x 10 |
Packaging Type | Strip |
Product Details:
Strength | 100 mg |
Pack Size | 10*10 Capsule |
Pack Type | Strips |
Manufactured By | Lifevision Healthcare |
Type Of Medicine | Allopathic |
Form Dosage | Tablets |
Product Details:
Usage/Application | Clinic |
Packaging Size | 10 x 10 Tablets |
Dosage Form | Tablet |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise |
Packaging Type | Strip |
Product Details:
Packaging Type | Bottle |
Form | Syrup |
Is It Organic | Not Organic |
Manufacturer | Lifevision Healthcare |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Type Of Medicine | Allopathic |
Product Details:
Packaging size | 10*10 Tablets |
Form | Tablet |
Packaging type | Strip |
Prescription/Non Prescription | Prescription |
Manufacturer | Lifevision Healthcare |
Type Of Medicine | Allopathic |
Product Details:
Form | Tablets |
Pack Size | 10*10 Tablet |
Pack Type | Strip |
Manufacturer | Lifevision Healthcare |
Type Of Medicine | Allopathic |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Product Details:
Packaging Type | Bottle |
Manufacturer | Lifevision Healthcare |
Also gives | Pharmaceutical Third Party Manufacturing |
Composition | Cyproheptadine Hcl & Tricholine Citrate |
Form Dosage | Syrup |
Type Of Medicine | Allopathic |
Product Details:
Packaging Type | Bottle |
Manufacturer | Lifevision Healthcare |
Prescription/Non-Prescription | Prescription |
Also gives | Pharmaceutical Third Party Manufacturing |
Composition | Tricholine Citerate 0.55gm liver Tonic |
Form Dosage | Syrup |
Product Details:
Form | Liquid |
Packaging Size | 30 ml |
Packaging Type | Bottle |
Usage/Application | Commerical, Clinical and Hospital |
Manufacturer | Lifevision Healthcare |
Type Of Medicine | Allopathic |
Product Details:
Pack Size | 10*10 Capsule |
Type Of Medicine | Allopathic |
Composition | Cefpodoxime |
Form Dosage | Tablets |
Manufacturer | Lifevision Healthcare |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Product Details:
Form | Syrup |
Usage/Application | Clinical |
Packaging Type | Bottle |
Type Of Medicine | Allopathic |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Manufacturer | Lifevision Healthcare |
Product Details:
Usage/Application | Clinical and Hospital |
Dosage Form | Tablet |
Manufacturer Name | Lifevision Healthcare |
Prescription/Non Prescription | Prescription |
Also Gives | Third Party Manufacturing |
Pack Size | 10 x 15 Tablets |
Product Details:
Packaging Type | Bottle |
Pack Size | 100 ml |
Packaging Size | 100ml |
Prescription/Non prescription | Prescription |
Composition | Disodium Hydrogen Citrate 1.25gm |
Form Dosage | Syrup |
Type Of Medicine | Allopathic |
Product Details:
Pack Size | 10*10 Capsules |
Pack Type | Strips |
Form | Capsules |
Prescription/Non Prescription | Prescription |
Usage / Application | Clinical and Hospital |
Type Of Medicine | Allopathic |
Product Details:
Form | Liquid |
Packaging Size | 30ml |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Fruit |
Usage/Application | Pharma |
Extraction Method | Cold Press |
Shelf Life | 12 Months |
Country of Origin | Made in India |
Product Details:
Pack Size | 100 ml |
Pack Type | Bottle |
Manufacturer | Lifevision Healthcare |
Prescription/Non prescription | Prescription |
Dosage Form | Syrup |
Treatment | Used in patients to alleviate discomfort from urinary-tract infections. |
Product Details:
Pack Type | Bottle |
Packaging Size | 100ml |
Composition | Sodium Alginate Sod Bicarbonate Calcium Carbonate |
Type Of Medicine | Allopathic |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Manufacturer | Lifevision Healthcare |
Product Details:
Pack Size | 200 ml |
Pack Type | Bottle |
Pack Type | Bottle |
Form | Syrup |
Flavour | Mixed Berry |
Gender | Men |
Product Details:
Packaging Size | 200 ml |
Pack Type | Bottle |
Form | Syrup |
Prescription/Non Prescription | Prescription |
Certification | WHO |
Key Ingredient | Ferrous Ascorbate Folic Acid |
Type Of Medicine | Allopathic |
Product Details:
Packaging Size | 15ml |
Packaging Type | Bottle |
Color | White |
Form | Liquid |
Shelf Life | 18 Month |
Country of Origin | Made in India |
Product Details:
Pack Size | 150 ml |
Packaging Type | Bottle |
Shelf Life | 18 Months |
Usages/Application | To treat heartburn |
Prescription/Non-Prescription | Prescription |
Also Gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Product Details:
Packaging Size | 150 ml |
Usage/Application | Dry Cough |
Bottle Type | Plastic |
Categories | Demulcents |
Bottle Size | 150 ml |
Flavor | Orange |
Syrup For | Kids |