Product Details:
Minimum Order Quantity | 100 Stripe |
Manufacturer | Lifevision Healthcare |
Usage/Application | relieve pain |
Usage | Pain and Inflammation |
Composition | aceclofenac 100mg+paracetamol 325mg+thiocolchicoside 4mg |
Shelf Life | 36 Months |
Prescription/Non prescription | Prescription |
Also Gives | PCD Pharma Franchise |
Brand | Acikinz-Plus |
Strength | aceclofenac 100mg+paracetamol 325mg+thiocolchicoside 4mg |
Packaging Size | 10 x 10 |
Packaging Type | alu alu |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Stripe |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Manufacturer | lifevision healthcare |
Composition | Terbinafine 250 Mg Tab |
Manufactured By | lifevision healthcare |
Strength | Terbinafine 250 Mg Tab |
Packaging Size | 10x10 |
Pack Type | alu alu |
COMPANY | lifevision healthcare |
Terbinafine is an antifungal medication that fights infections caused by fungus. Terbinafine tablets are used to treat infections caused by fungus that affect the fingernails or toenails. Terbinafine oral granules are used to treat a fungal infection of scalp hair follicles in children who are at least 4 years old.Terbinafine may also be used for purposes not listed in this medication guide.
Pharma Third Party Manufacturing Opportunities all over IndiaPharma PCD and Franchise Opportunities all over India
Additional Information:
Product Details:
Minimum Order Quantity | 500 Stripe |
Packaging Size | 10*10 |
Manufacturer | lifevision healthcare |
Composition | Telmisartan cilnidipine and chlorthalidone tablets |
Manufacturer Name | lifevision healthcare |
Delivery Time | 45 to 60 days for third party |
Product Type | Tablets & Capsules |
Certification | WHO |
Product Details:
Form | Tablet |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Brand | Lorkinz-P |
Manufacturer | Lifevision Healthcare |
Composition | Lornoxicam 8mg + Paracetamol 325mg |
Packaging Size | 1* 10 Tablets |
Packaging Type | Box |
Product Details:
Marketed By | Lifevision Healthcare |
Paracetamol IP | 325mg |
Aceclofenac IP | 100mg |
Chlorzoxazone IP | 250mg |
Item Name | Acikinz cp |
Product Name | Acikinz-cp |
Other Name | Acikinz CP |
Product Details:
Packaging Size | 10x10 |
Manufacturer | lifevision healthcare |
Composition | magaldrate540 mg dicyclomine hydrochloride 20 mg dimethicone 25mg oxethazaine5 mg |
Also gives | Third Party Manufacturing, PCD Pharma |
Form | Tablet |
Shelf life | 2 year |
Product Name | magaldrate540 mg dicyclomine hydrochloride 20 mg dimethicone 25mg oxethazaine5 mg |
Packing Type | 10x10 |
Pack Type | blister |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Strip |
Packing Size | 10X10 |
Country of Origin | Made in India |
Medicine Type | Allopathic |
Certification | WHO |
Payment Mode | 25 % advance in third party |
Manufacture By | LIFEVISION HEALTHCARE |
Form | Tablet |
Pack Size | 10X10 |
Product Type | Tablets & Capsules |
Shelf Life | 2 YEAR |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Stripe |
Country of Origin | Made in India |
Usage/Application | Hospital |
Dosage Form | Tablet |
Packaging Type | Box |
Packaging Size | 10 x 10 Tablets |
Also gives | PCD Pharma, Third Party Manufacturing |
Pharma Third Party Manufacturing Opportunities all over IndiaPharma PCD and Franchise Opportunities all over India
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Packaging Size | 10 x 10 Tablets |
Brand | Panophed-D |
Composition | Phenylephrine Hcl |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Usage/Application | Hospital |
Country of Origin | Made in India |
Form | Tablet |
Additional Information:
Product Details:
Product Type | Tablets & Capsules |
Box Quantity | 1000 |
Manufactured By | LIFEVISION HEALTHCARE |
Certification | WHO |
Packaging& Labeling Type | 10x28 |
Minimum Order Value | 25000 in PCD |
Packing Size | 10x28 |
Payment Mode | 25 % advance in third party |
Shelf Life | 2 YEAR |
Pack Size | 10x28 |
Delivery Time | 45 to 60 days for third party |
Manufacturer Name | lifevision healthcare |
Manufacture By | LIFEVISION HEALTHCARE |
4.2/5
Reviewed by 32 Users
Most Relevant Reviews