Pharma third party manufacturing opportunities all over indiapharma pcd and franchise opportunities all over india
pcd pharma franchise in maharashtra
Product Details:
Minimum Order Quantity | 5000 Kg |
Also gives | Third Party Manufacturing |
Prescription/Non prescription | Prescription |
Shelf life | 2 years |
Form | Syrup |
Composition | fexofenadine montelukast suspension |
Product Details:
Minimum Order Quantity | 100 Strip |
Minimum Order Value | 20000 |
Do You Offer Generic Or Brand | Brand |
Location/City | Pan India |
Medicine Type | Allopathic |
Form Of Medicine | Tablet |
Product List | Yes |
Pharmaceutical Experience | 15 YEARS |
Pharma Third Party Manufacturing Opportunities all over IndiaPharma PCD and Franchise Opportunities all over India
Product Details:
Minimum Order Quantity | 100 Bottle |
Minimum Order Value | 25000 |
Do You Offer Generic Or Brand | Brand |
Location/City | Pan India |
Medicine Type | Allopathic |
Form Of Medicine | Tablet |
Product List | Yes |
Pharmaceutical Experience | 15 YEARS |
We Provided Pharma Third Party Manufacturing Opportunities all over IndiaPharma PCD and Franchise Opportunities all over India
Product Details:
Minimum Order Quantity | 100 Strip |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 20000 |
Pharmaceutical Experience | 15 YEARS |
Medicine Type | Allopathic |
Type of Product Range | ALL |
Form Of Medicine | Tablet |
Product List | Yes |
Product Details:
Minimum Order Quantity | 100 Strip |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 25000 |
Pharmaceutical Experience | 15 YEARS |
Medicine Type | Allopathic |
Form Of Medicine | Tablet |
Product List | Yes |
Product Details:
Minimum Order Quantity | 100 Strip |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 25000 |
Pharmaceutical Experience | 15 YEARS |
Medicine Type | Allopathic |
Form Of Medicine | Tablet |
Product List | Yes |
Product Details:
Minimum Order Quantity | 100 Bottle |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 25000 |
Pharmaceutical Experience | 15 YEARS |
Medicine Type | Allopathic |
Form Of Medicine | Syrup |
Product List | Yes |
Product Details:
Minimum Order Quantity | 100 Bottle |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 20000 |
Medicine Type | Allopathic |
Form Of Medicine | Syrup |
Product List | Yes |
Product Details:
Minimum Order Quantity | 100 Strip |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 20000 |
Pharmaceutical Experience | 10 YEARS |
Medicine Type | Allopathic |
Type of Product Range | ALL |
Product Details:
Minimum Order Quantity | 100 Strip |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 25000 |
Pharmaceutical Experience | 15 YEARS |
Medicine Type | Allopathic |
Form Of Medicine | Tablet |
Product List | Yes |
Product Details:
Minimum Order Quantity | 100 Bottle |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 20000 |
Pharmaceutical Experience | 15 YEARS |
Medicine Type | Allopathic |
Form Of Medicine | Syrup |
Product List | Yes |
Product Details:
Minimum Order Quantity | 100 Strip |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 20000 |
Pharmaceutical Experience | 15 YEARS |
Medicine Type | Allopathic |
Form Of Medicine | Tablet |
Product List | Yes |
Product Details:
Minimum Order Quantity | 100 Strip |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 25000 |
Pharmaceutical Experience | 15 YEARS |
Medicine Type | Allopathic |
Form Of Medicine | Tablet |
Product List | Yes |
Product Details:
Pack Size | 10*10 Tablets |
Pack Type | Strip |
Composition | Metormin Hydrochloride Voglibose |
Manufacturer | Lifevision Healthcare |
Usage / Application | Clinical |
Prescription/Non prescription | Prescription |
Type Of Medicine | Allopathic |
Product Details:
Drug Composition | Rabeprazole 20mg and Domperodone 10mg |
Pack Size | 10*10 Capsules |
Packaging Type | Strips |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Manufactured | Life Vision Healthcare |
Product Details:
Form | Capsules |
Manufacturer | Lifevision Healthcare |
Usage/Application | Clinical |
Prescription/Non-Prescription | Prescription |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Type Of Medicine | Allopathic |
Product Details:
Form | Capsule |
Manufacturer | Lifevision Healthcare |
Packaging Size | 10 x 10 Capsule |
Prescription/Non prescription | Prescription |
Composition | Calcitrol 0.25mcg, Calcium Citrate Malate 500mg |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Product Details:
Form | Tablets |
Pack Size | 10*10 Tablets |
Pack Type | Strip |
Composition | Glimepride 1mg, Voglibose 0.3mg, Metformin 500mg(SR) |
Prescription / Non Prescription | Prescription |
Type Of Medicine | Allopathic |
Product Details:
Strength | 60000 I.U |
Form | Capsules |
Pack Size | 1*4 Tablets |
Manufacturer | Lifevision Healthcare |
Prescription/Non-Prescription | Prescription |
Type Of Medicine | Allopathic |
Product Details:
Packaging Type | Tube |
Usage/Application | Commerical, Clinical and Hospital |
Manufacturer | Lifevision Healthcare |
Prescription/Non-Prescription | Prescription |
Also gives | Third Party Manufacturing |
Type Of Medicine | Allopathic |
Product Details:
Packaging Size | 10 *10 Tablets |
Manufacturer | Lifevision Healthcare |
Composition | Aceclofenac 100 Mg Thiocolchicoside 4mg |
Prescription/Non-Prescription | Prescription |
Usage / Application | Clinical and Hospital |
Form Dosage | Tablets |
Product Details:
Packaging Size | 10*10 Tablets |
Manufacturer | Lifevision Healthcare |
Prescription/Non-Prescription | Prescription |
Also Gives | Third Party Manufacturing |
Type Of Medicine | Allopathic |
Form Dosage | Tablets |
Product Details:
Form | Tablets |
Pack Size | 10*10 Tablets |
Manufacturer | Lifevision Healthcare |
Prescription / Non Prescription | Prescription |
Also gives | Pharmaceutical Third Party Manufacturing |
Form Dosage | Glimepiride 1mg Metformin 1000mg SR |
Usage / Application | Clinical and Hospital |
Product Details:
Form | Tablets |
Packaging size | 10*10 Tablets |
Packaging type | Stripe |
Prescription/Non Prescription | Prescription |
Form Dosage | Tablets |
Manufacturer Lifevision | Healthcare |
Type Of Medicine | Allopathic |
Product Details:
Manufacturer | Lifevision Healthcare |
Packaging Size | 20X15 |
Composition | Diclofenac Sodium 50mg + Paracetamol 325mg |
Prescription/Non-Prescription | Prescription |
Pack Size | Blister |
Form Dosage | Tablets |
Usage / Application | Clinical and Hospital |
Product Details:
Packaging Size | 10*10 Tablets |
Manufacturer | Lifevision Healthcare |
Composition | Diclofenac Potassium 50mg + Paracetamol 325mg |
Prescription/Non-Prescription | Prescription |
Pack Size | Blister |
Form Dosage | Tablets |
Product Details:
Strength | 650 mg |
Composition | Paracetamol 650MG DT |
Manufacturer | Lifevision Healthcare |
Prescription/Non prescription | Prescription |
Usage / Application | Clinical and Hospital |
Dosage Form | Tablets |
Product Details:
Pack Size | 10*10 Capsules |
Drug Compositions | Calcitrol 0.25mcg Methylcobalamin 1500mcg Folic Acid 1.5mg Calcium Carbonate 500mg |
Manufacturer | Lifevision Healthcare |
Prescription/Non-Prescription | Prescription |
Dosage Form | Capsules |
Prescription/Non prescription | Prescription |
Product Details:
Strength | 500mg |
Pack Size | 10*10 Tablets |
Manufactured By | Lifevision Healthcare |
Form Dosage | Tablets |
Type Of Medicine | Allopathic |
Pack Type | Alu-Alu |
Prescription/Non prescription | Prescription |
Product Details:
Packaging Size | 100 ml |
Packing Type | Bottle |
Shelf Life | 12 months |
Usage/ Application | To alleviate cough and promote mucus clearance in respiratory conditions |
Prescription | Yes |
Also gives | PCD Pharma Franchise |
Syrup For | Kids |
Product Details:
Packaging Size | 10*10 Tablets |
Form Dosage | Tablets |
Manufacturer | Lifevision Healthcare |
Prescription/Non prescription | Prescription |
Type Of Medicine | Allopathic |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Composition | Telmisartan Hydrochloride 40mg, Amlodipine 5mg |
Product Details:
Form | Tablets |
Pack Size | 15*10 Tablets |
Composition | Voglibose 0.2mg Metformin 500mg |
Prescription / Non Prescription | Prescription |
Also gives | Pharmaceutical Third Party Manufacturing |
Type Of Medicine | Allopathic |
Product Details:
Packaging Size | 100 ml |
Packing Type | Bottle |
Composition | Ambroxol 30mg Guaiphenesin 50mg Levosalbutamol 1mg |
Manufacturer | Lifevision Healthcare |
Form Of Medicine | Syrup |
Type Of Medicine | Allopathic |
Product Details:
Minimum Order Quantity | 100 Strip |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Medicine Type | Allopathic |
Type of Product Range | ALL |
Form Of Medicine | Tablet |
Product List | Yes |
Product Details:
Minimum Order Quantity | 100 Strip |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 20000 |
Pharmaceutical Experience | 15 YEARS |
Medicine Type | Allopathic |
Form Of Medicine | Tablet |
Product List | Yes |
Product Details:
Minimum Order Quantity | 100 Strip |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 25000 |
Pharmaceutical Experience | 15 YEARS |
Medicine Type | Allopathic |
Form Of Medicine | Capsule |
Product List | Yes |
Product Details:
Minimum Order Quantity | 100 Bottle |
Location/City | Pan India |
Promotional Material | Writing Pads |
Medicine Type | Allopathic |
Type of Product Range | Paediatric |
Form Of Medicine | Syrup |
Product List | Yes |
Product Details:
Minimum Order Quantity | 100 Strip |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 25000 |
Pharmaceutical Experience | 15 YEARS |
Medicine Type | Allopathic |
Form Of Medicine | Capsule |
Product List | Yes |
Product Details:
Minimum Order Quantity | 100 Strip |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 25000 |
Pharmaceutical Experience | 15 YEARS |
Medicine Type | Allopathic |
Form Of Medicine | Capsule |
Product List | Yes |
Product Details:
Minimum Order Quantity | 100 Strip |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 20000 |
Pharmaceutical Experience | 15 YEARS |
Medicine Type | Allopathic |
Form Of Medicine | Tablet |
Product List | Yes |