Product Details:
Minimum Order Quantity | 100 Strip |
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | GMP/WHO |
Product Type | Tablets |
Standards | ISO 9001 |
Additional Information:
Product Details:
Packaging Type | Box |
Packaging Size | 10 x 15 Tablets |
Form | Tablets |
Type Of Medicines | Allopathic |
Country of Origin | Made in India |
Lifevision Healthcare | Who gmp approved |
Prescription/Non prescription | prescription |
Product Details:
Minimum Order Quantity | 100 Strip |
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | GMP/WHO |
Product Type | Tablets |
Standards | ISO 9001 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Strip |
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO |
Product Type | Tablets |
Standards | ISO 14001 |
Product Details:
Minimum Order Quantity | 100 Month |
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO |
Product Type | Capsules |
Standards | ISO 9001 |
Product Details:
Minimum Order Quantity | 100 Strip |
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO |
Product Type | Tablets |
Standards | ISO 9001 |
Product Details:
Minimum Order Quantity | 100 Strip |
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO |
Product Type | Tablets |
Standards | ISO 9001 |
Product Details:
Minimum Order Quantity | 100 Tablet |
Industry Type | MANUFACTURING UNIT |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO |
Product Type | Tablets |
Standards | ISO 9001 |
Product Details:
Strength | 500 mg |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Strip |
Form Dosage | Tablets |
Manufacturer | Lifevision Healthcare |
Prescription/Non prescription | Prescription |
Type Of Medicine | Allopathic |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Product Details:
Strength | 200 mg |
Packaging Type | Strip |
Prescription/Non prescription | Prescription |
Manufacturer | Lifevision Healthcare |
Type Of Medicine | Allopathic |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Dosage Form | Capsules |
Product Details:
Pack Type | Bottle |
Drug Compositions | Docosahexaenoic Acid (DHA)200mg Folic 5mg Methylcobalamin 1500mcg Pyridoxine 1.5mg |
Manufacturer | Lifevision Healthcare |
Prescription/Non-Prescription | Prescription |
Type Of Medicine | Allopathic |
Dosage Form | Syrup |
Usage / Application | Clinical and Hospital |
Product Details:
Minimum Order Quantity | 5000 Piece |
Medicine Type | Allopathic |
Certification | WHO |
Manufacturer Name | lifevision healthcare |
Delivery Time | 45 to 60 days |
Packaging& Labeling Type | 200gm |
Product Details:
Packaging Size | 1*10 Tablets |
Manufacturer | Lifevision Healthcare |
Composition | Tranexamic Acid 500mg And Mefenamic Acid 250mg |
Form Dosage | Tablets |
Type Of Medicine | Allopathic |
Prescription/Non prescription | Prescription |