Product Details:
Minimum Order Quantity | 5000 Stripe |
Dose/Strength | linagliptin 5mg |
Form | Tablets |
Composition | linagliptin 5mg |
Packaging Type | alu-alu |
Prescription/Non prescription | Prescription |
Also gives | Pharmaceutical Third Party Manufacturing |
Product Details:
Packaging Type | 10*10 Tablets |
Pack Type | Strip |
Composition | Metormin Hydrochloride Voglibose |
Manufacturer | Lifevision Healthcare |
Usage / Application | Clinical |
Prescription / Non Prescription | Prescription |
Type Of Medicine | Allopathic |
Form Dosage | Tablets |
Product Details:
strength | 1 mg |
Form | Tablets |
Packaging type | Stripe |
Composition | Glimepride |
Manufacturer | Lifevision Healthcare |
Prescription/Non Prescription | Prescription |
Type Of Medicine | Allopathic |
Product Details:
Form | Tablets |
Composition | Vildagliptin 50mg Metformin 500mg |
Prescription/Non prescription | Prescription |
Manufacturer | Lifevision Healthcare |
Also gives | Pharmaceutical Third Party Manufacturing |
Type Of Medicine | Allopathic |
Product Details:
strength | 2 mg |
Form | Tablets |
Packaging size | 10*10 Tablets |
Composition | Glimepiride |
Prescription/Non Prescription | Prescription |
Type Of Medicine | Allopathic |
Product Details:
Dose/Strength | Glimepride 2mg Metformin 500mg Sr Voglibose 0.2mg |
Form | Tablets |
Pack Size | 10*10 Tablets |
Manufacturer | Lifevision Healthcare |
Prescription / Non Prescription | Prescription |
Type Of Medicine | Allopathic |
Product Details:
Packaging Size | 10*10 Tablets |
Manufacturer | Lifevision Healthcare |
Also gives | Pharmaceutical Third Party Manufacturing |
Type Of Medicine | Allopathic |
Dosage Form | Tablets |
Composition | Glimepiride 1mg Metformin 1000mg (SR) |