Product Details:
Usage/Application | Hospital |
Composition | Metronidazole 1%, Providone Iodine 5%, Sucralfate 7%, Packaging Size: 15GM |
Pack Size | 15 gm |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Type Of Medicine | Allopathic |
Prescription/Non prescription | Prescription |
Product Details:
Skin Type | All Type Skin |
Packaging Type | Bottle |
Packaging Size | 100 mL |
Ingredient Type | Herbal |
Gender | Unisex |
Features | Anti-acne & Pimples |
Is It Medicated | Medicated |
Product Details:
Packaging Size | 30 gm |
Composition | Luliconazole |
Treatment | For Face |
Prescription/Non prescription | Prescription |
Shelf Life | 18 Month |
Country of Origin | Made in India |
Product Details:
Packaging Size | 20 gm |
Composition | Clobetasol Propionate |
Prescription/Non prescription | Prescription |
Shelf Life | 18 Month |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 500 Piece |
Skin Type | All Type Skin |
Packaging Type | Tube |
Gender | Unisex |
Ingredient Type | Non-Herbal |
Packaging Size | 50 gm |
Brand | Your Brand |
Shelf Life | 24 months |
Additional Information:
Product Details:
Packaging Size | 20 gm |
Composition | Clobetasol Propionate |
Prescription/Non prescription | Prescription |
Shelf Life | 18 Month |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5000 Piece |
Skin Type | Combination Skin |
Packaging Size | 100ml |
Packaging Type | Bottle |
Shelf Life | 24 months |
Third Party Manufacturing | Yes |
Paraben Free | Yes |
Country of Origin | Made in India |
Product Details:
Form | Syrup |
Prescription/Non-Prescription | Prescription |
Usage/Application | Commercial |
Packaging Size | 200 ml |
Type Of Medicine | Allopathic |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Product Details:
Usage/Application | Face Wash |
Pack Size | 100 gm |
Is It Medicated | Medicated |
Pack Type | Tube |
Gender | Unisex |
Form | Gel |
Product Details:
Packaging Size | 20 g |
Color | White |
Type Of Packaging | Tube |
Form | cream |
Waterproof | Yes |
Gender | Unisex |
Smudge Proof | Yes |
Product Details:
Packaging Size | 30 gm |
Skin Type | Combination Skin |
Packaging Type | Tube |
Gender | Unisex |
Features | Skin Brightening |
Product Type | Fairness Cream |
Organic | Yes |
Product Details:
Skin Type | Normal Skin |
Packaging Type | Tube |
Application | Sensitive Skin |
Is It Medicated | Medicated |
Gender | Unisex |
Type Of Medicine | Allopathic |
Product Details:
Packaging Size | 15 gm |
Prescription/Non prescription | Prescription |
Usage/Application | Anti Dandruff Shampoo |
Fragrance | Natural |
Hair Type | Dry Hair |
Packaging Type | Tube |
Type Of Medicine | Allopathic |
Product Details:
Packaging Type | Tube |
Manufacturer | Lifevision Healthcare |
Usage/Application | Personal |
Country of Origin | Made in India |
Type Of Medicine | Allopathic |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Pack Size | 100 ml |
Product Details:
Packaging Size | 15 g |
Composition | Clobetasol Propionate |
Prescription/Non prescription | Prescription |
Medicine Type | Allopathic |
Usage | Clinical, Commercial |
Type Of Medicine | Allopathic |
Manufacturer | Lifevision Healthcare |
Product Details:
Form | Liquid |
Packaging Type | Bottle |
Usage/Application | Applied Body |
Manufactured By | Lifevision Healthcare |
Pack Size | 60ml |
Type Of Medicine | Allopathic |
Product Details:
Packaging Size | 200ml |
Hair Concern | Dandruff |
Hair Type | All Hair Types |
Key Ingredient | Keratin |
Packaging Type | Bottle |
Third Party Manufacturing | Yes |
Problem Source | Sun Damage |
Ideal For | Unisex |
Product Details:
Packaging Size | 100 mL |
Product Type | Hair Oil |
Packaging Type | Bottle |
Hair Type | All Hair Types |
Hair Concern | Hair Growth |
Form | Gel |
Product Details:
Packaging Type | Jar |
Third Party Manufacturing | Yes |
Composition | Cetyl Alcohol IP 2.650%W/V Cetostearyl Alcohol IP 0.260%W/V |
Pack Size | 125ml |
Type Of Medicine | Allopathic |
Prescription/Non prescription | Prescription |
Product Details:
Pack Size | 60 Gm |
Manufacturer | Lifevision Healthcare |
Prescription/Non prescription | Prescription |
Type Of Medicine | Allopathic |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Dosage Form | Cream |
Product Details:
Minimum Order Quantity | 500 Piece |
Packaging Type | Tube |
Ingredient Type | Non-Herbal |
Brand | Your Brand |
Country of Origin | Made in India |